MINTO HOTEL PREMIER DIVISION
Cramond Star 10 9 1 0 28
SC United Edinburgh 12 7 2 3 23
LBC AFC 8 5 1 2 16
Mayfield & Easthouses 9 5 0 4 15
St Bernards 11 4 0 7 12
Dunedin Thistle 9 3 0 6 9
Top of the Toon 10 2 1 7 7
Athletico Star 9 1 1 7 4
MINTO HOTEL FIRST DIVISION
Longstone 14 8 3 3 27
The Just 15 8 1 6 25
Roslin da Vinci 12 7 2 3 23
Mrs Formans 9 7 0 2 21
Sighthill AFC 12 5 2 5 17
Pavilion 9 5 1 3 16
Limelite 15 5 1 9 16
Brig Inn 13 4 1 8 13
Stew Mel 15 3 2 10 11
Braids United 10 3 1 6 10
MINTO HOTEL SECOND DIVISION
Lothian Star 15 12 1 2 37
Lothian Athletic 12 12 0 0 36
FC Scienne 11 9 0 2 27
Ryans 13 6 0 7 18
Dynamo Hibs 14 4 1 9 13
Mayfield Inn 12 3 1 8 10
Haddington United 11 3 1 7 10
Broxburn 9 3 0 6 9
Royal Penicuik 8 2 1 5 7
Roseburn Athletic 11 1 1 9 4
|