After matches played 25th April Results
Premier Division P W D L F A Points
Preston Ath 20 12 5 3 41 22 41
New'hall Leith Vics 22 9 6 7 48 37 33
Edin University 21 10 2 9 43 31 32
Bo'ness Ams 17 9 4 4 38 25 31
Seaforth Highlanders 19 8 6 5 37 31 30
Blackridge 20 8 3 9 44 45 27
Liberton AVU 18 7 5 6 42 37 26
Uphall Station 19 6 6 7 32 30 24
Redhall Star 20 6 5 9 34 41 23
Broughton 18 5 5 8 28 43 20
Armadale Ath 20 4 4 12 33 52 16
The Spartans 20 2 7 11 25 51 13
               
Lothian West P W D L F A Points
Bridgend Utd 18 12 4 2 50 24 40
Meadow Star 17 10 2 5 41 38 32
Granton Vale 15 10 1 4 39 15 31
Dynamo Whitburn 16 8 2 6 33 32 26
West Pilton Albion 18 8 1 9 39 37 25
B of S Strollers 16 7 2 7 21 36 23
Balbairdie Vale 17 5 6 6 34 39 21
Cal Highlanders 16 4 3 9 28 36 15
East Calder Utd 17 4 3 10 26 35 15
Balerno Ath 16 4 2 10 27 36 14
Addiewell Hearts 6 1 0 5 9 19 3
               
Lothian Edinburgh P W D L F A Points
Lochend Ams 18 15 1 2 71 25 46
Whitson Star 17 12 4 1 46 10 40
Fernieside 18 12 3 3 54 30 39
Heriot Vale 19 9 4 6 41 43 31
Tynecastle Star 18 8 4 6 43 38 28
Pilton Albion Wanderers 19 5 6 8 38 50 21
Scottish Widows 18 4 5 9 38 50 17
St Bernards 16 4 5 7 29 41 17
Glenpark Th 18 4 4 10 32 45 16
Watt Star 17 4 1 12 27 43 13
Tartan 18 1 3 14 28 72 6
               
Lothian East P W D L F A Points
Dalkeith MW 16 10 5 1 45 25 35
Loanhead MW 16 10 4 2 42 32 34
Musselburgh Ams 15 9 2 4 38 19 29
Lothian Thistle 16 9 2 5 43 27 29
Musselburgh Utd 15 5 3 7 23 25 18
Edinburgh Rose 17 4 6 7 34 42 18
Penicuik Utd 17 4 4 9 37 42 16
Newtongrange Star A 16 3 6 7 27 34 15
Pathhead 16 3 5 8 17 38 14
Gorebridge Th 16 3 3 10 19 41 9
               
               
Edinburgh West P W D L F A Points
West Lothian 19 11 3 5 78 48 36
Livingston AFC 17 11 2 4 58 33 35
Linlithgow Th 17 10 3 4 66 24 33
Lauriston Th 17 9 3 5 53 32 30
IPS 2008 18 7 8 3 51 34 29
Ratho Ath 18 9 2 7 64 57 29
Tollcross Th 17 7 5 5 61 37 26
Alba Ath 15 8 2 5 31 30 26
Heriot Watt 17 4 3 10 36 34 15
Bathgate Ath 17 2 2 13 27 97 8
Livithistle AFC 18 0 1 17 24 123 1
               
Edinburgh Central P W D L F A Points
Sandys 18 17 0 1 103 18 51
Cabrera Ath 19 12 2 5 60 40 38
Melville Rovers 17 11 1 5 50 37 34
Napier University 15 10 3 2 65 20 33
Silverknowes Vale 17 10 3 4 64 40 33
Dunedin Ath 19 5 4 10 38 37 19
Argyle 17 5 4 8 34 43 19
Standard Life 17 4 6 7 30 41 18
C S Strollers 20 3 7 10 27 71 16
Burgh Vale 18 4 3 11 30 42 15
Leith Star Ath 19 0 1 18 13 125 1